![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| Niche Manufacturer Construction Industry Middle Atlantic | Undisclosed | 4,550,000 | 1,345,000 | ||
|---|---|---|---|---|---|
| Painting Company Central NJ | 5,600,000 | 600,000 | 6,500,000 | 1,617,774 | 300,000 |
| Storage Facility in High Growth Area w/Real Estate Montgomery County Maryland | 3,200,000 | 3,200,000 | 190,000 | 190,000 | |
| Chic Salon and Spa - Fx Co VA Northern Virginia | 2,500,000 | 2,500,000 | 3,215,705 | 400,000 | |
| Multi-Store Retail Sports Chain New York, New Jersey,Connecticut | 2,500,000 | 2,500,000 | 3,672,094 | 232,967 | 2,250,000 |
| Custom Limousine Conversion Business New York | 2,000,000 | 400,000 | 1,807,431 | 550,735 | |
| Car Wash w/Gas Station Central Connecticut | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
| Industrial Cleaning Supplies & Equip. Distributor Northern New Jersey | 985,000 | 197,000 | 2,026,000 | 178,167 | 305,000 |
| SJersey Day Care #2 and Real Estate South Jersey | 984,700 | 984,700 | 186,852 | 77,539 | 813,200 |
| Money Making Tire and Auto Center Shenandoah County | 880,000 | 880,000 | 2,483,856 | 2,483,856 | |
| SJersey Liquor Store-Won't Last Long! South Jersey | 850,000 | 850,000 | 710,772 | 88,813 | 115,000 |
| Restaurant/Sports Bar - MD Montgomery County | 850,000 | 850,000 | 1,458,141 | 1,458,141 | |
| Day Care and Building Northeast, NJ | 805,000 | 805,000 | 275,600 | 180,772 | 480,000 |
| Turnkey Key Operation Sports Bar/Restaurant Virginia | 795,000 | 795,000 | 1,600,000 | ||
| Hair Salon and Spa Northern Virginia | 750,000 | 750,000 | 1,300,000 | 1,300,000 | |
| Lucrative Auto Body Repair NOVA Northern Virginia | 690,000 | 690,000 | 1,084,146 | 335,972 | |
| 2 Great Profitable Businesses in the same location Fauquier Co | 615,000 | 615,000 | 794,000 | 794,000 | |
| Active Microbrewery/Pub - NoVa Northern Virginia | 550,000 | 550,000 | 420,000 | ||
| Landscape Construction, Lawn Care Eastern PA | 525,000 | 125,000 | 267,795 | 92,901 | 304,000 |
| Large Liquor Store Southern Connecticut | 500,000 | 500,000 | 991,630 | 155,833 | 153,000 |
| Quality Furniture Manufacturer Northern Virginia | 485,000 | 485,000 | 1,500,000 | ||
| S.Jersey Day Care and/or Building South Jersey | 470,000 | 470,000 | 554,777 | 100,975 | 250,000 |
| On-Line Golf Retailer Central NJ | 450,000 | 450,000 | 732,640 | 139,758 | 6,000 |
| Painting Contractor - Residential, etc. Northwest Central, NJ | 415,000 | 415,000 | 845,000 | 259,939 | 76,000 |
Fauquier County | 415,000 | 415,000 | 532,000 | 532,000 | |
| High Volume Gas w/Convenience Store Southern Connecticut | 359,000 | 359,000 | 453,000 | 99,348 | 30,000 |
| Country Hardware Northern Connecticut | 350,000 | 350,000 | 380,000 | 55,000 | 214,950 |
| Vending - Prepackaged Service Southeast PA | 300,000 | 140,000 | 300,000 | 81,765 | 107,600 |
| Restaurant and Bar – This is a Must See! Montgomery County | 300,000 | 300,000 | 850,000 | 850,000 | |
| Unique Automotive Biz – Lube & Road Services – PG Laurel | 292,000 | 292,000 | 415,000 | 415,000 | |
| Gas Station with Convenience Store Central Connecticut | 275,000 | 275,000 | 1,207,167 | 103,866 | 75,000 |
| Prestigious Photo Studio South Central, NJ | 275,000 | 275,000 | 477,608 | 85,583 | 75,000 |
| Upscale Home Decor Shop West Central, NJ | 255,000 | 51,000 | 247,426 | 83,552 | |
| Profitable Mortgage Brokerage Central, NJ | 250,000 | 250,000 | 225,400 | 100,300 | |
| Bakery-Wholesale/Retail Southern Connecticut | 220,000 | 220,000 | 294,521 | 56,039 | 100,000 |
| Breakfast & Lunch Southern Connecticut | 200,000 | 200,000 | 274,340 | 68,595 | 50,000 |
| Restaurant - Roadside BBQ Great Cash Flow Fauquier Co | 200,000 | 200,000 | 262,000 | 262,000 | |
| Karate School-Owner's Pride Shows Central, NJ | 199,000 | 199,000 | 265,543 | 157,383 | |
Fairfax County | 169,900 | 169,900 | 291,112 | 291,112 | |
| Knitting Store and More! Central, NJ | 150,000 | 150,000 | 175,594 | 27,554 | |
| Beer Distributor Schuylkill County PA | 150,000 | 37,500 | 890,000 | 60,000 | 45,000 |
| Medical and Transportation Svcs Southeastern PA | 150,000 | 75,000 | 329,000 | 60,330 | 50,500 |
| Deli: Strong Sales w/Low Overhead Southern Connecticut | 145,000 | 145,000 | 280,000 | 85,280 | 72,950 |
| Franchised Tree and Lawn Care Central PA | 116,000 | 40,000 | 135,000 | 42,450 | 35,125 |
| Franchised Soft Serve Southeastern PA | 114,000 | 114,000 | 200,000 | 50,000 | 91,500 |
| Landscaping Business in Affluent Area Northwest Central, NJ | 105,000 | 105,000 | 92,624 | 22,275 | 30,000 |
| Self-Serve Gas with Convenience Store Southern Connecticut | 90,000 | 90,000 | 1,442,400 | 64,080 | 15,000 |
| Classic Catering Kitchen VA Ashburn | 90,000 | 90,000 | 32,800 | 32,800 | |
| Old Fashioned Fast Food Southern Connecticut | 89,900 | 89,900 | 120,000 | 51,790 | 62,000 |
| Auto Repair Shop w/ Two Bays Southern Connecticut | 89,000 | 89,000 | 190,000 | 81,000 | 60,000 |
| Truck/Auto Collision, Body Repair, Painting Southeastern PA | 80,000 | 20,000 | 300,000 | 32,000 | 109,305 |
| Fast Casual Cafe Berks County, PA | 75,000 | 75,000 | 120,000 | 36,000 | 11,100 |
| Franchised Restoration Svc Southeastern PA | 70,000 | 70,000 | 175,000 | 57,750 | 40,000 |
| Superbly Priced Jewelry Business Northern Virginia | 50,000 | 50,000 | 250,000 | 250,000 | |
| Established Hair Salon - Loudoun Co. Loudoun County | 45,000 | 45,000 | 150,000 | 150,000 | |
| Diet and Fitness Franchise Opportunity Central, NJ | 40,000 | 40,000 | Sale of Assets | 40,000 | |
| Fence Installation Contractor Southeastern PA | 30,000 | 15,000 | 65,000 | 6,500 | 52,000 |
| Used Car Dealer Central Connecticut | 25,000 | 25,000 | Sale of Assets | 25,000 | |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. | ||
| VR
Mergers & Acquisitions |
||