![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Regional H.V.A.C. Contractor Southern Connecticut | 1,800,000 | 1,800,000 | 4,325,981 | 203,487 | 900,000 |
|---|---|---|---|---|---|
| Car Wash w/Gas Station Central Connecticut | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
| Machine Job Shop Berks County, PA | 575,000 | 200,000 | 269,000 | 145,000 | 177,000 |
| Large Liquor Store Southern Connecticut | 475,000 | 475,000 | 991,630 | 155,833 | 153,000 |
| High Volume Gas w/Convenience Store Southern Connecticut | 359,000 | 359,000 | 453,000 | 99,348 | 30,000 |
| Country Hardware Northern Connecticut | 350,000 | 350,000 | 380,000 | 55,000 | 214,950 |
| Awards and Engraving Business Central, NJ | 225,000 | 225,000 | 240,084 | 83,511 | |
| NEW PRICE-Child Care Ctr.-Great Income Northeast, NJ | 225,000 | 225,000 | 259,837 | 66,749 | 30,000 |
| Bakery-Wholesale/Retail Southern Connecticut | 220,000 | 220,000 | 294,521 | 56,039 | 100,000 |
| Light Manufacturing Southeastern PA | 200,000 | 75,000 | 175,000 | 77,000 | 30,000 |
| Industrial Catering Southeastern PA | 195,000 | 117,500 | 150,000 | 25,800 | 32,000 |
| Web Based Retail Store Connecticut | 195,000 | 195,000 | 330,155 | 35,591 | 80,000 |
| Mobile Storage Business Southern Connecticut | 175,000 | 175,000 | 50,000 | 40,000 | 175,000 |
| Retail Medical Equipment & Supplies Southern Connecticut | 175,000 | 175,000 | 256,482 | 95,540 | 32,000 |
| NEW PRICE! Popular Deli NW Central, NJ | 165,000 | 165,000 | 236,420 | 43,899 | 14,400 |
| Specialized Delivery Service Connecticut | 160,000 | 160,000 | 299,076 | 95,815 | 38,000 |
| Deli with Seating Southern Connecticut | 160,000 | 160,000 | 285,000 | 85,000 | 45,000 |
| Automotive Service Center Lancaster County | 148,000 | 30,000 | 245,500 | 53,500 | 8,500 |
| Deli: Strong Sales w/Low Overhead Southern Connecticut | 145,000 | 145,000 | 280,000 | 85,280 | 72,950 |
| Childrens Gym Franchise NW Central, NJ | 139,000 | 139,000 | 142,509 | 29,217 | |
| Sandwich Franchise Southern Connecticut | 90,000 | 90,000 | 400,000 | 73,000 | 76,000 |
| Auto Repair Shop w/ Two Bays Southern Connecticut | 89,000 | 89,000 | 190,000 | 81,000 | 60,000 |
| Truck/Auto Collision, Body Repair, Painting Southeastern PA | 80,000 | 20,000 | 300,000 | 32,000 | 109,305 |
| Convenience Store w/Deli Southern Connecticut | 79,000 | 79,000 | 187,191 | -15,888 | 20,000 |
| Chicken & SubsTake-Out Southern Connecticut | 75,000 | 75,000 | 141,986 | 55,648 | 27,500 |
| NEW PRICE-NE NJ Day Care Ctr. NE NJ | 50,000 | 50,000 | 92,629 | 22,837 | 5,000 |
| Drive-thru Coffee Berks County, PA | 20,000 | 10,000 | 20,000 | ||
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. | ||
| VR
Mergers & Acquisitions |
||